WIRING HARNESSES (early 1926 - 1939)
PART NO. | APPLICATION | PRICE |
Early 1926 Cadilac 314 |
||
08042614 | Positive Battery Strap | 21.00 |
1926 to 1928 Cadilac |
||
08042800 | Positive Battery Strap | 21.00 |
1928 Caddilac 341 | ||
08022841 | Main Lighting kit{galvanized} | 260.00 |
08022842 | Main Lighting kit {stainless} | 278.00 |
08022841 | Dash Harness kit {galvanized} | 121.00 |
08022842 | Dash Harness kit {stainless} | 135.00 |
08042840 | Positive Battery Strap | 21.00 |
1929 Cadilac 341B | ||
08012941 | Main Lighting kit {galvanized} | 269.00 |
08012942 | Main Lighting kit {stainless} | 285.00 |
08022941 | Dash Harness kit {galvanized} | 156.00 |
08022942 | Dash Harness kit {stainless} | 168.00 |
08092940 | Windshield Wiper Harness | 32.00 |
08032940 | Negative Battery Cable | 33.00 |
08042940 | Positive Battery Strap | 21.00 |
1930 Cadilac 353 | ||
08013051 | Main Lighting kit {galvanized} | 248.00 |
08013052 | Main Lighting kit {stainless } | 263.00 |
08023050 | Dash Harness kit | 154.00 |
08033050 | Negative Battery Cable {early 353} | 33.00 |
08043050 | Battery to Ground Strap{early 353} | 21.00 |
1930-1931 Cadilac 355, 355A V8 | ||
08013151 | Main Lighting kit {galvanized} | 303.00 |
08013152 | Main Lighting kit {stainless} | 320.00 |
08023150 | Dash Harness | 154.00 |
08033151 | Battery to Ground Strap | 33.00 |
08043152 | Positive Battery Strap | 21.00 |
1930-1931 Cadilac 370, 370-A V12 |
||
08013171 | Main Lighting kit {galvanized} | 303.00 |
08013172 | Main Lighting kit {stainless} | 321.00 |
08023170 | Dash Harness | 157.00 |
08043171 | Positive Battery Strap | 21.00 |
08043172 | Positive Battery Strap {152"W.B.} | 21.00 |
1930-1931 Cadilac 452, 452-A V16 | ||
08013191 | Main Lighting kit {galvanized} | 305.00 |
08013192 | Main Lighting kit {stainless} | 324.00 |
08023190 | Dash Harness | 161.00 |
08043190 | Negative Battery Cable | 26.00 |
08043190 | Positive Battery Strap | 21.00 |
1932 Cadilac 355-B V8 | ||
08013351 | Engine,Headlight and Body Harness {l.h.d} | 457.00 |
08023351 | Dash Harness {l.h.d} | 166.00 |
08033350 | Negative Battery Cable | 26.00 |
08043350 | Positive Battery Strap | 21.00 |
1933 Cadilac 355-C V-8 | ||
08013355 | Main Lightong Harness {r.h.d.} | 457.00 |
08023355 | Dash Harness | 166.00 |
08033355 | Negative Battery Cable | 26.00 |
08043355 | Positive Battery Cable | 21.00 |
1933 Cadilac 370-C V12 | ||
08013370 | Main Lighting Harness | 457.00 |
08023370 | Dash Harness | 166.00 |
08033370 | Negative Battery Cable | 26.00 |
08043370 | Positive Battery Cable | 21.00 |
1932 Cadilac 452-C V16 | ||
08013390 | Main Lighting Harness | 468.00 |
08023390 | Dash Harness | 166.00 |
08033390 | Negative Battery Cable | 26.00 |
08043390 | Positive Battery Strap | 21.00 |
08314390 | Spark Plug Wire Set | 68.00 |
1934 to 1935 Cadilac 355-D V8 | ||
08013550 | Main Lighting Harness | 253.00 |
08023550 | Dash and Engine Harness | 188.00 |
08033550 | Negative Battery Cable | 33.00 |
08043550 | Positive Battery Strap | 21.00 |
08053550 | Taillamp Bucket Wires {per pair} | 25.00 |
1934 to 1935 Cadilac 370-D V12 |
||
08013570 | Main Lighting Harness | 358.00 |
08023570 | Dash and Engine Harness | 188.00 |
08033570 | Negative Battery Cable | 33.00 |
08043570 | Positive Battery Strap | 21.00 |
08053570 | Taillamp Bucket Wires {per pair} | 25.00 |
1934-1935 Cadilac 452-D V16 | ||
08013590 | Main lighting Harness | 353.00 |
08023590 | Dash and Engine Harness | 188.00 |
08033590 | Negative Battery Cable | 33.00 |
08043590 | Positive Battery Strap | 21.00 |
08053590 | Taillamp Bucket Wires {per pair} | 25.00 |
08063590 | Horn Button Wire | 15.00 |
08073590 | Parking Lamp Bucket Wires{per pair} | 10.00 |
1934 to 1935 "Aero Dynamic Coupe" |
||
08013512 | Main Lighting Harness { V-12} | 358.00 |
08013516 | Main Lighting Harness { V-16} | 353.00 |
08023510 | Dash and Engine Harness | 188.00 |
08033510 | Negative Battery Cable | 26.00 |
08043510 | Positive Battery Strap | 21.00 |
08053510 | Taillamp Bucket Wires {per pair} | 25.00 |
08063510 | Horn Button Wire | 17.00 |
08073510 | Parking Lamp Bucket Wires{per pair} | 10.00 |
1936 Cadilac Series 60 V-8 | ||
08033660 | Negative Battery Cable | 49.00 |
08043660 | Positive Battery Strap | 21.00 |
08053660 | Taillamp Bucket Wires {per pair} | 37.00 |
08083660 | Headlamp Bucket Wires {per pair} | 38.00 |
08093660 | Body and Taillamp Harness | 107.00 |
1936 Cadilac Series 70 V-8 | ||
08013670 | Main Harness-Engine, Dash & Headlamp Harness | 472.00 |
08033670 | Negative Battery Cable | 49.00 |
08043670 | Positive Battery Strap | 21.00 |
08053670 | Taillamp Bucket Wires {per pair} | 37.00 |
08083670 | Headlamp Bucket Wires{per pair} | 38.00 |
08093670 | Body and Taillamp Harness | 116.00 |
1936 Cadilac Series 75 V-8 |
||
08013675 | Main Harness-Engine, Dash & Headlamp Harness | 472.00 |
08033675 | Negative Battery Cable | 49.00 |
08043675 | Positive Battery Strap | 21.00 |
08053675 | Taillamp Bucket Wires {per pair} | 37.00 |
08083675 | Headlamp Bucket Wires{per pair} | 38.00 |
08093675 | Body and Taillamp Harness | 116.00 |
1936 Cadilac Series 80 V-12 | ||
08013680 | Main Harness-Engine, Dash & Headlamp Harness | 488.00 |
08033680 | Negative Battery Cable | 39.00 |
08043680 | Positive Battery Strap | 21.00 |
08053680 | Taillamp Bucket Wires {per pair} | 37.00 |
08083680 | Headlamp Bucket Wires{per pair} | 38.00 |
08093680 | Body and Taillamp Harness | 116.00 |
1936 Cadilac -Series 85 V-12 | ||
08013685 | Main Harness-Engine, Dash & Headlamp Harness | 488.00 |
08033685 | Negative Battery Cable | 39.00 |
08043685 | Positive Battery Strap | 21.00 |
08053685 | Taillamp Bucket Wires {per pair} | 37.00 |
08083685 | Headlamp Bucket Wires{per pair} | 38.00 |
08093685 | Body and Taillamp Harness | 116.00 |
1936 Cadilac Series 90 | ||
08013690 | Main Lighting Harness | 331.00 |
08023690 | Dash and Engine Harness | 301.00 |
08033690 | Negative Battery Cable | 33.00 |
08043690 | Positive Battery Strap | 21.00 |
08043690 | Taillamp Bucket Wires {per pair} | 37.00 |
1936-1937 Cadilac "Aero Dynamic Coupe" | ||
08013716 | Main Lighting Harness {V16} | 331.00 |
08023710 | Dash and Engine Harness | 305.00 |
08033710 | Negative Battery Cable | 26.00 |
08043710 | Positve Battery Strap | 21.00 |
08053710 | Taillamp Bucket Wires {per pair} | 25.00 |
08063710 | Horn Button Wire | 17.00 |
08073710 | Parking Lamp Bucket wires{per pair} | 10.00 |
1937 Cadilac Series 60 | ||
08013760 | Engine, Headlamp and Dash Harness | 454.00 |
08033760 | Negative Battery Cable | 49.00 |
08043760 | Positive Battery Cable | 21.00 |
08053760 | Taillamp Bucket Wires {per pair} | 25.00 |
08083760 | Headlamp Bucket Wires {per pair} | 38.00 |
08093760 | Body and Taillamp Harness | 130.00 |
08883760 | Radio Feed Wire {optional} | 10.00 |
1937 Cadilac Series 65 |
||
08013765 | Engine, Headlamp and Dash Harness | 454.00 |
08033765 | Negative Battery Cable | 49.00 |
08043765 | Positive Battery Strap | 21.00 |
08053765 | Taillamp Bucket Wires {per pair} | 25.00 |
08083765 | Headlamp Bucket Wires{per pair} | 38.00 |
08093765 | Body and Taillamp Harness | 116.00 |
08883765 | Radio Feed Wire | 10.00 |
1937 Cadilac Series 70 | ||
08013770 | Engine, Headlamp and Dash Harness | 454.00 |
08033770 | Negative Battery Cable | 49.00 |
08043770 | Positive Battery Strap | 21.00 |
08053770 | Taillamp Bucket Wires {per pair} | 25.00 |
08083770 | Headlamp Bucket Wires{per pair} | 38.00 |
08093770 | Body and Taillamp Harness | 116.00 |
08883770 | Radio Feed Wire | 10.00 |
08903770 | Interior lights & Cigar Lighter Harness {4 dr conv} | 85.00 |
1937 Cadilac Series 75 | ||
08013775 | Engine, Headlamp and Dash Harness | 454.00 |
08033775 | Negative Battery Cable | 49.00 |
08043775 | Positive Battery Strap | 21.00 |
08053775 | Taillamp Bucket Wires {per pair} | 25.00 |
08083775 | Headlamp Bucket Wires{per pair} | 38.00 |
08093775 | Body and Taillamp Harness | 116.00 |
08883775 | Radio Feed Wire | 9.00 |
1937 Cadilac Series 85 | ||
08013785 | Engine, Headlamp and Dash Harness | 472.00 |
08033785 | Negative Battery Cable | 39.00 |
08043785 | Positive Battery Strap | 21.00 |
08053785 | Taillamp Bucket Wires {per pair} | 25.00 |
08083785 | Headlamp Bucket Wires{per pair} | 38.00 |
08093785 | Body and Taillamp Harness | 116.00 |
08883785 | Radio Feed Wire | 9.00 |
1937 Cadilac Series 90 | ||
08033790 | Negative Battery Cable | 23.00 |
08043790 | Positive Battery Strap | 21.00 |
08053790 | Taillamp Bucket Wires {per pair} | 37.00 |
08883790 | Radio Feed Wire | 9.00 |
1938 Cadilac Series 60 | ||
08013860 | Engine, Headlamp and Dash Harness | 487.00 |
08033860 | Negative Battery Cable | 26.00 |
08043860 | Positive Battery Strap | 21.00 |
08053860 | Taillamp Bucket Wires {per pair} | 25.00 |
08313860 | Ignition Wire Set | 44.00 |
08083860 | Headlamp Bucket Wires {per pair} | 38.00 |
08093864 | Body and Taillamp Harness{124"wb) | 116.00 |
08093866 | Body and Taillamp Harness{160"wb} | 126.00 |
1938 Cadilac Series 60 S | ||
08013868 | Engine,Headlamp,and Dash Harness | 487.00 |
08033868 | Negative Battery Cable | 26.00 |
08043868 | Positive Battery Strap | 21.00 |
08043868 | Taillamp Bucket Wires {per pair} | 28.00 |
08313868 | Ignition Wire Set | 44.00 |
08083868 | Headlamp Bucket Wires{per pair} | 38.00 |
1938 Cadilac Series 65 |
||
08013865 | Engine,Headlamp,and Dash Harness | 503.00 |
08033865 | Negative Battery Cable | 26.00 |
08043865 | Positive Battery Strap | 21.00 |
08153865 | Taillamp Bucket Wires | 25.00 |
08083865 | Headlamp Bucket Wires {per pair} | 38.00 |
08883865 | Radio Feed Wire | 9.00 |
1938 Cadilac Series 75 | ||
08013875 | Engine,Headlamp,and Dash Harness | 503.00 |
08033875 | Negative Battery Cable | 26.00 |
08043875 | Positive Battery Strap | 21.00 |
08053875 | Taillamp Bucket Wires {per pair} | 25.00 |
08313875 | Ignition Wire Set | 44.00 |
08083875 | Headlamp Bucket Wires {per pair} | 38.00 |
08093875 | Body and Taillamp Harness {141"wb} | 121.00 |
1938 Cadilac Series 90 | ||
08013890 | Engine,Headlamp,and Dash Harness | 504.00 |
08033890 | Negative Battery Cable | 41.00 |
08043890 | Positive Battery Cable | 21.00 |
08053890 | Taillamp Bucket Wires {per pair} | 25.00 |
08083890 | Headlamp Bucket Wires {per pair} | 38.00 |
08093890 | Body and Taillamp Harness {141"wb} | 121.00 |
1939 Cadilac Series 60 S | ||
08013968 | Engine,Headlamp and Dash Harness | 465.00 |
08033968 | Negative Battery Cable | 26.00 |
08043968 | Positive Battery Strap | 21.00 |
08053968 | Taillamp Bucket Wires {per pair} | 32.00 |
08243968 | Heater Switch to Heater Motor Harness | 38.00 |
08313968 | Ignition Wire Set | 44.00 |
08413968 | Fuel Tank Connector Wire | 10.00 |
1939 Cadilac Series 61 | ||
08013961 | Engine,Headlamp,and Dash Harn.{126"wb} | 451.00 |
08033961 | Negative Battery Cable | 26.00 |
08043961 | Positive Battery Strap | 21.00 |
08053961 | Taillamp Bucket Wires {per pair} | 21.00 |
08063961 | Horn Relay to Horn Harness | 25.00 |
08313961 | Ignition Wire Set | 44.00 |
08413961 | Fuel Tank Connector Wire Set | 10.00 |
1939 Cadilac Series 75 | ||
08113975 | Engine,Headlamp and Dash Harn.{141"wb} | 465.00 |
08213975 | Engine,Headlamp and Dash Harn.{161"wb} | 465.00 |
08313975 | Ignition Wire Set | 44.00 |
08033975 | Negative Battery Cable | 25.00 |
08043975 | Positive Battery Strap | 21.00 |
08053975 | Taillamp Bucket Wires {per pair} | 32.00 |
08713975 | Misc.Interior Wiring {4dr imper.sedan} | 61.00 |
08723975 | Misc.Interior Wiring {4dr town car} | 112.00 |
08193975 | Body and Taillamp Harness {conv.coupe} | 145.00 |
08293975 | Body and Taillamp Harness {4dr.imper.sed.} | 284.00 |
08393975 | Body and Taillamp Harness {4dr town car} | 280.00 |
08413975 | Fuel Tank Connector Wire | 10.00 |
1939 Cadilac Series 90 | ||
08013990 | Engine, Headlamp & Dash Harness | 472.00 |
08033990 | Negative Battery Cable | 41.00 |
08043990 | Positive Battery Strap | 21.00 |
08053990 | Taillamp Bucket Wires {per pair} | 32.00 |
08083990 | Headlamp Bucket Wires {per pair} | 38.00 |
08093990 | Body and Taillamp Harness{7 pass.limo.} | 166.00 |
08413990 | Fuel Tank Connector Wire | 10.00 |
GO TO THE ORDER FORM. | Return to main page. |