AGUS Logo





REAR SPRINGS COIL & LEAF (per pair)

Jump to the order form.

PART NO. APPLICATION PRICE (per pair)
17035300 * all 1946 to 1953 228.58 see note
17035700 * all 1954 to 1957 228.58 see note
17036000 all 1958 to 1960 225.75
17036400 all 1961 to 1964 225.75
17036600 all 1965 to 1966 ex 75 185.33
17036675 all 1965 to 1966 LIMO
17036601 all 1965 to 1966 ex 75 variable rate 206.45
17037675 1967 to 1976 LIMO 212.25
17037600 all 1967 to 1976 variable rate w/o auto level ex ELD,75 206.45
17057675 59-76 LIMO & COMMERCIAL CHASSIS 392.64/pr
17057020 67-70 ELDORADO xxxxxx
* no further discounts on these items


GO TO THE ORDER FORM. Return to main page.